Integrated Academic System

UIN AR-RANIRY BANDA ACEH

Sistem Informasi Akademik Campus Terintegrasi

Profil Mahasiswa
Nama : Maya Permatasari
Jenis Kelamin : Perempuan
Jenjang Studi : S1
NIM : 231324183
Semester Awal : 2013 / Ganjil
Status Studi : MENGUNDURKAN DIRI

No Semester Status SKS
1 2013/2014Ganjil AKTIF 21
2 2013/2014Genap AKTIF 20
3 2014/2015Ganjil AKTIF 18
4 2014/2015Genap AKTIF 19
5 2015/2016Ganjil AKTIF 24
6 2015/2016Genap AKTIF 18
7 2016/2017Ganjil AKTIF 18
8 2016/2017Genap AKTIF 4
9 2017/2018Ganjil AKTIF 0
10 2017/2018Genap AKTIF 24
11 2018/2019Ganjil AKTIF 12
12 2018/2019Genap CUTI 0

No Semester Kode Matakuliah Nama Matakuliah SKS
1 2013/2014Ganjil PBI12003 Ulumul Qur`an 2
2 2013/2014Ganjil PBI12001 Sejarah dan Peradaban Islam 2
3 2013/2014Ganjil PBI12012 Pendidikan Kewarganegaraan 3
4 2013/2014Ganjil PBI12005 Bahasa Arab I 2
5 2013/2014Ganjil PBI12017 Bahasa Inggris I 2
6 2013/2014Ganjil PBI12009 Bahasa Indonesia 2
7 2013/2014Ganjil PBI12013 Grammar I 2
8 2013/2014Ganjil PBI12006 Speaking I 2
9 2013/2014Ganjil PBI12018 Listening I 2
10 2013/2014Ganjil PBI12007 Ushul Fiqh 2
11 2014/2015Ganjil PBI12048 Tafsir 2
12 2014/2015Ganjil PBI12042 Dasar-Dasar Matematika 2
13 2014/2015Ganjil PBI12057 Metodologi Studi Islam 2
14 2014/2015Ganjil PBI12052 Speaking III 2
15 2014/2015Ganjil PBI12043 Listening III 2
16 2014/2015Ganjil PBI12058 Reading Comprehension II 2
17 2014/2015Ganjil PBI12049 Vocabulary and Pronunciation 2
18 2014/2015Ganjil PBI12055 Psikologi Pendidikan 2
19 2014/2015Ganjil PBI12046 Manajemen Pendidikan 2
20 2014/2015Ganjil PBI12051 Ilmu Alamiah Dasar 2
21 2014/2015Ganjil PBI12061 Grammar III 2
22 2014/2015Ganjil PBI12015 Ulumul Hadis 2
23 2015/2016Ganjil PBI12015 Ulumul Hadis 2
24 2015/2016Ganjil PBI12058 Reading Comprehension II 2
25 2015/2016Ganjil PBI12046 Manajemen Pendidikan 2
26 2015/2016Ganjil PBI12096 Writing II 2
27 2015/2016Ganjil PBI12113 Translation II 2
28 2015/2016Ganjil PBI12103 Curriculum and Material Analysis 4
29 2015/2016Ganjil PBI12094 English Language Assessment 4
30 2015/2016Ganjil PBI12110 Teaching Methodology 4
31 2015/2016Ganjil PBI12063 Hadis 2
32 2016/2017Ganjil PBI12091 METODOLOGI PENELITIAN 2
33 2016/2017Ganjil PBI12105 Academic Reading 2
34 2016/2017Ganjil PBI12092 Second Language Acquisition 2
35 2016/2017Ganjil PBI12100 English Course Design 2
36 2016/2017Ganjil PBI12118 Communication Management 2
37 2016/2017Ganjil PBI12151 English for Academic Purposes II 2
38 2016/2017Ganjil PBI12145 English Language Research II 2
39 2016/2017Ganjil PBI12150 Cross-Cultural Understanding 2
40 2016/2017Ganjil PBI12140 Academic Writing 2
41 2016/2017Ganjil PBI12137 PPL 4
42 2017/2018Ganjil PBI12137 PPL 4
43 2017/2018Ganjil PBI12153 Skripsi 4
44 2018/2019Ganjil PBI12153 Skripsi 4
45 2013/2014Genap PBI12028 Ilmu Kalam 2
46 2013/2014Genap PBI12020 Akhlak/Tasawuf 2
47 2013/2014Genap PBI12033 Fiqh 2
48 2013/2014Genap PBI12029 Bahasa Arab II 2
49 2013/2014Genap PBI12021 Bahasa Inggris II 2
50 2013/2014Genap PBI12024 Grammar II 2
51 2013/2014Genap PBI12039 Speaking II 2
52 2013/2014Genap PBI12025 Listening II 2
53 2013/2014Genap PBI12022 Reading Comprehension I 2
54 2013/2014Genap PBI12037 Ilmu Pendidikan 2
55 2014/2015Genap PBI12088 English Literature 3
56 2014/2015Genap PBI12081 Linguistics for English Language Teaching 2
57 2014/2015Genap PBI12084 Active Listening 2
58 2014/2015Genap PBI12080 Grammar and Communication 2
59 2014/2015Genap PBI12072 Public Speaking 2
60 2014/2015Genap PBI12083 Writing I 2
61 2014/2015Genap PBI12075 Translation I 2
62 2014/2015Genap PBI12036 Filsafat Umum 2
63 2014/2015Genap PBI12087 Filsafat Pendidikan 2
64 2015/2016Genap PBI12066 Statistik Pendidikan 2
65 2015/2016Genap PBI12132 Writing III 2
66 2015/2016Genap PBI12124 Seminar and Discussion 2
67 2015/2016Genap PBI12117 English for Academic Purpose I 2
68 2015/2016Genap PBI12111 English Language Research I 2
69 2015/2016Genap PBI12116 Discourse Analysis 2
70 2015/2016Genap PBI12128 Introduction to English Proficiency Test 2
71 2015/2016Genap PBI12139 Micro Teaching 2
72 2015/2016Genap PBI12077 Reading Comprehension III 2
73 2016/2017Genap PBI12153 Skripsi 4
74 2016/2017Genap PBI12152 KPM 4
75 2017/2018Genap PBI12153 Skripsi 4

Login Sistem

Indeks Layanan

2.88/5
  • 5
    7911
  • 4
    3570
  • 3
    3804
  • 2
    4481
  • 1
    9165