Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 210305001 | LISA MARDAYANTI | P |
2 | 210305002 | MUHAMMAD SAPUTRA | L |
3 | 210305003 | HERU SETIAWAN | L |
4 | 210305004 | RANNY ISKALIANA HAYYATUNNISAH | P |
5 | 210305005 | HAFIDHA RINANDA | P |
6 | 210305006 | MUCHAMMAD DHAFIR | L |
7 | 210305007 | SRI HERMALINDA | P |
8 | 210305008 | IKHWANUL NAJWAN | L |
9 | 210305009 | MUHAMMAD RAMADHAN | L |
10 | 210305010 | LEONY NOVITA RAMADHANI | P |
11 | 210305011 | BAR ULFIKA | L |
12 | 210305012 | RESKI ANDREANSYAH | L |
13 | 210305013 | SILVI HUMAIRA | P |
14 | 210305014 | KHISNATUL LAIL | P |
15 | 210305015 | AZIMUL FATA | L |
16 | 210305016 | MAHLIDAR | P |
17 | 210305017 | FATHIA MULKI SATTARI | P |
18 | 210305018 | NURUL MAULIDA | P |
19 | 210305019 | FEROHIT SALLI | L |
20 | 210305020 | ARYANDA RAMADHAN | L |
21 | 210305021 | AFIFAH ANWAR | P |
22 | 210305022 | MIFTAHUL RAHIMAH | P |
23 | 210305023 | NURUL NAZAKIA | P |
24 | 210305024 | ALLYA SALSABILA | P |
25 | 210305025 | MIKE AZIJAH SUKMA | P |
26 | 210305026 | T. AHYAR CHEHUNA | L |
27 | 210305027 | ESI WARAHMA SINAGA | P |
28 | 210305028 | SUJANA | L |
29 | 210305029 | JIHAN ALIFAH | P |
30 | 210305030 | AHMIRATUL RIFADH | L |
31 | 210305031 | RIZKI PUTRA AL-AMRA | L |
32 | 210305032 | NAFA RAUDHATUL JANNAH | P |
33 | 210305033 | KHAIRUL AKHWAN | L |
34 | 210305034 | MUHAMMAD YASRIZAL | L |
35 | 210305035 | INTAN | P |
36 | 210305036 | SABIRIN | L |
37 | 210305037 | RIDA FADILLA | P |
Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1