
Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 1208077934 | Muksalmina | L |
2 | 120807819 | Nailul Muna | L |
3 | 120807820 | Zahrul Faizin | L |
4 | 120807822 | Rahmat Fauza | L |
5 | 120807824 | Nurul Aziz | P |
6 | 120807826 | Syahrizal | L |
7 | 120807827 | Muhardi | L |
8 | 120807829 | Nurul Maulinda | P |
9 | 120807831 | Zahratul Hayah | P |
10 | 120807833 | Akhyar Rizal | L |
11 | 120807835 | Aida Fitria | P |
12 | 120807836 | Irza Izzaty | P |
13 | 120807837 | Faridhatun Rahmi | P |
14 | 120807838 | Nurul Fajriani | P |
15 | 120807841 | Zuri Rizki Zias | L |
16 | 120807844 | Ade Aulia Musfira | L |
17 | 120807845 | Rachmat Aprinto Zahirsyah | L |
18 | 120807847 | Zamzibar | L |
19 | 120807848 | Khairani | P |
20 | 120807851 | Zahrina Waddah | P |
21 | 120807854 | Ikhsan Mj | L |
22 | 120807855 | Muhammad Isa | L |
23 | 120807856 | Intan Baiduri | P |
24 | 120807857 | Suryadi | L |
25 | 120807859 | Masrur | L |
26 | 120807860 | Hendri Safano | L |
27 | 120807861 | Husni Kamal | L |
28 | 120807866 | Nadyawati | P |
29 | 120807867 | Ardianti | P |
30 | 120807869 | Dian Mardhika Firdaus | P |
31 | 120807871 | Abdul Aziz | L |
32 | 120807872 | Artianita | P |
33 | 120807876 | Ratna Putri | L |
34 | 120807879 | Sitti Safiatun | P |
35 | 120807880 | Sri Wahyuni | P |
36 | 120807881 | Baihaqqi | L |
37 | 120807882 | Muhammad Fayzil | L |
38 | 120807883 | Muksalmina | L |
39 | 120807884 | Amirul Haq | L |
40 | 120807885 | Khairisma | P |
41 | 120807886 | Inda Firdani | L |
42 | 120807888 | Saiful Ahmadi | L |
43 | 120807889 | Suhardi Saputra | L |
44 | 120807890 | Miftahul Firdaus | P |
45 | 120807893 | Muhammad Kausar Munzaki | L |
46 | 120807894 | Zayed Qardhawi | L |
47 | 120807897 | Riska Ramadhani | P |
48 | 120807898 | Fadhlun Akbar | L |
49 | 120807899 | Zulfajri | L |
50 | 120807900 | Yusrizal Azmi | L |
51 | 120807902 | Ulya Husna | P |
52 | 120807904 | Muhammad Basyir | L |
53 | 120807907 | Arroyyan Ramly | L |
54 | 120807908 | Najmul Fata | L |
55 | 120807910 | Eva Rina Rizki | P |
56 | 120807912 | Devi Andriani | L |
57 | 120807914 | Hafish Maulana | L |
58 | 120807915 | Ananda Bismi Al Mahdi | L |
59 | 120807917 | Melia Septiana | P |
60 | 120807919 | Afdal Eilmi | L |
61 | 120807921 | Parman | L |
62 | 120807922 | Arinal Rahmati | P |
63 | 120807923 | Asriani | P |
64 | 120807924 | Arbaul Husni | L |
65 | 120807927 | Zulkhairi | L |
66 | 120807934 | Muksalmina | L |
67 | 120807936 | Khairul Fata | L |
68 | 120807937 | Rahmad Alfi Syahrial | L |
69 | 120807938 | Munawir Fahmi | L |
70 | 120807939 | Zulkarnaini | L |
71 | 120807941 | Khalidin Saputra | L |
72 | 120807942 | Nopianto | L |
73 | 120807944 | Silvia Ulfa. Ab | P |
74 | 120807946 | Harisna Rais | P |
75 | 120807947 | Suci Seri Wahyuna | P |
76 | 120807948 | Zulkarnaini | L |
77 | 120807950 | Andika Putri | P |
78 | 120807951 | M Rijaluddin | L |
79 | 120807953 | Teuku Muzziburachman | L |
80 | 120807959 | Devi Mawarni | L |
81 | 120807960 | Saudatul Fitri | P |
82 | 120807961 | Firman | L |
83 | 120807966 | Dahriani | P |
84 | 120807968 | Eva Susanti | P |
85 | 120807969 | Muhammad Tarmizi Bin Mohd Zain | L |
86 | 120809939 | Zulkarnaini | L |
87 | 120908222 | Sahida Asaluddin | L |
88 | 120908227 | Laili Rahmi | P |
89 | 120908270 | Zikri Hariyadi | L |
90 | 120908314 | Samsul Kamal | L |
91 | 120908336 | Arina | P |
92 | 120908342 | Rosmini | P |
93 | 120908348 | Tuti Jummati | P |
94 | 120908349 | Ummi Kalsum | P |
95 | 120908350 | Hot Maida | P |
96 | 120908352 | Nurhidayati | P |
97 | 120908356 | Erlina Mariana | P |
98 | 120908358 | Rauzhatul Jannah | P |
99 | 120908474 | Laumiati | P |
100 | 120908475 | Yusnidar | P |
101 | 120908480 | Emmi | P |
102 | 120908481 | Erna Wardani | P |
103 | 121008794 | Cut Afrida | P |
104 | 12807881 | Baihaqqi | L |
Login Sistem

Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1