
Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 121008559 | Ananda Muttaqin | L |
2 | 121008560 | Farida Hidayati | P |
3 | 121008562 | Syahrul Rizal | L |
4 | 121008563 | M CHAIRUR RIDHA | L |
5 | 121008566 | Uswatun Khasanah | P |
6 | 121008567 | Ayu Elza Susanni | P |
7 | 121008568 | Nurul Fadhillah | P |
8 | 121008569 | Ariyah | P |
9 | 121008570 | Nuzulur Rahmi | P |
10 | 121008572 | Rizky Dara Phonna | P |
11 | 121008573 | Abu Hassan Makmun | L |
12 | 121008574 | Rahma Lena | P |
13 | 121008575 | Saadah | P |
14 | 121008576 | Rusilawati | P |
15 | 121008577 | Nur Azizah | P |
16 | 121008578 | Zulfitra Rahmad | L |
17 | 121008579 | Ibnu Rahmat | L |
18 | 121008581 | Nurul Husna | P |
19 | 121008582 | Mulyadi | L |
20 | 121008584 | Wilda Agustia | L |
21 | 121008585 | Nurhusna | L |
22 | 121008586 | Afifah | P |
23 | 121008589 | Fajrur Rahman | L |
24 | 121008590 | Rauzatul Jannah | L |
25 | 121008591 | M Iqbal | L |
26 | 121008592 | Muhammad Fadhli | L |
27 | 121008593 | Khalidin | L |
28 | 121008594 | Zulfahmi | L |
29 | 121008596 | Ade Suhendra | L |
30 | 121008597 | Rahmatullah | L |
31 | 121008598 | Muhammad Rizal | L |
32 | 121008599 | Muhammad Syaref | L |
33 | 121008600 | Herman Saputra | L |
34 | 121008601 | Ibrahim | L |
35 | 121008603 | Maidi | L |
36 | 121008604 | Munira | L |
37 | 121008605 | Zulfan | L |
38 | 121008607 | Raudhatun Nafisah | P |
39 | 121008608 | Khalidah Nur Rahmi | L |
40 | 121008609 | Nidia Syahputri | P |
41 | 121008611 | Riadhus Sholihin | L |
42 | 121008612 | Reza Fahlevi | L |
43 | 121008616 | Irhamni | P |
44 | 121008617 | Majidah Nur | P |
45 | 121008618 | Husnul Badri | L |
46 | 121008619 | M Redha Al Shayuhi B | L |
47 | 121008620 | Muhammad Jimmi | L |
48 | 121008621 | Rahmat Hidayat | L |
49 | 121008622 | Nazirul Fathani | L |
50 | 121008623 | Muslim | L |
51 | 121008625 | M Saddam Husein | L |
52 | 121008626 | Asra | L |
53 | 121008627 | Tari Nasyiah | P |
54 | 121008628 | Junia Farma | P |
55 | 121008629 | Desiana | L |
56 | 121008631 | Aidul Fajri | L |
57 | 121008632 | Eko Pratama Rosadi | L |
58 | 121008633 | Azmul Farizi | L |
59 | 121008634 | Mohammad Haris | L |
60 | 121008635 | T Muqsalmina | L |
61 | 121008636 | Muksalmina | L |
62 | 121008638 | M Reza Saputra | L |
63 | 121008640 | Zulfan | L |
64 | 121008641 | Maimun Aulia | L |
65 | 121008642 | Sibram Malasi | L |
66 | 121008643 | Arief Anfasa | L |
67 | 121008644 | Thursina Fitriani | P |
68 | 121008645 | Ainal Mardhiah | P |
69 | 121008646 | Muhammad Yanis | L |
70 | 121008648 | Muhammad Fajarul Aqsha | L |
71 | 121008649 | Fakhrurrazi | L |
72 | 121008651 | Syamsidar | P |
73 | 121008652 | A Haris Muharsa | L |
74 | 121008653 | Vera Yusrianda | P |
75 | 121008654 | Rahmahwati | P |
76 | 121008655 | Novan Satria | L |
77 | 121008657 | Isna Rouzah | P |
78 | 121008790 | Muhammad Badruzzaman Al-mubarok | L |
79 | 121008792 | Muhammad Ikbal | L |
80 | 121008799 | Yusra | P |
Login Sistem

Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1