Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 221009001 | MABILA AZZAHRA | P |
2 | 221009002 | MAULIDIA AZZUKHRAIFA | P |
3 | 221009003 | MUHAMMAD IMAM AN-NASA'I | L |
4 | 221009004 | AGUNG PRASETYA | L |
5 | 221009005 | YUNI AMALIA RIZAL | P |
6 | 221009006 | FINDIKA ANHAR | L |
7 | 221009007 | MAULANA | L |
8 | 221009008 | ASSAUTI WAHID | L |
9 | 221009009 | FITRI SAHARAYANI | P |
10 | 221009010 | MUHAMMAD FADHIL AL-MURTAZHA | L |
11 | 221009011 | SYAH REDHA | L |
12 | 221009012 | SANAUL KHAIR | L |
13 | 221009013 | KAIPAL WAHYUDI | L |
14 | 221009014 | Rusmiati | P |
15 | 221009015 | ZULFIAN | L |
16 | 221009016 | YUSRIANA | P |
17 | 221009017 | NAILUL AMAL | L |
18 | 221009018 | MUSTAFA HUSEN | L |
19 | 221009019 | RAYYAN HIDAYATULLAH | L |
20 | 221009020 | ILHAM | L |
21 | 221009021 | ABDUL HALIM | L |
22 | 221009022 | MUHAMMAD RAMADHANUR HALIM | L |
Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1