Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 140213001 | RAHMIATI | P |
2 | 140213002 | DESI ARLIANI | P |
3 | 140213003 | ZURAIDA | P |
4 | 140213004 | PUJIATUR RAHMI | L |
5 | 140213005 | SYAUQAS RAHMATILLAH | L |
6 | 140213006 | ORIZA NABILA PUTRI | P |
7 | 140213007 | FERDI ILHAMSYAH | L |
8 | 140213008 | KIKI TRINA | P |
9 | 140213009 | MULYANI | P |
10 | 140213010 | HAIKAL RUSYDI | L |
11 | 140213011 | FITRI YANTI | P |
12 | 140213012 | SARIANI | P |
13 | 140213013 | ELMA JULITA | P |
14 | 140213014 | PHOENNA SHAFITRI | P |
15 | 140213015 | MISBAHUL JANNAH | P |
16 | 140213016 | ZATIL HIDAYATI | P |
17 | 140213017 | IKA RAFIIQAA DELIANI | P |
18 | 140213018 | RIDWAN SALIHIN | L |
19 | 140213019 | SAFRIANA | P |
20 | 140213020 | LIANDA PUTRA | L |
21 | 140213021 | ERISMAWATI | L |
22 | 140213022 | SUHAILATUN A. MAQFIRAH | P |
23 | 140213023 | RUHDIKO IWANARA | L |
24 | 140213024 | AZHARI | L |
25 | 140213025 | MELVA SURYANI | P |
26 | 140213026 | FARIANI FADHIL | P |
27 | 140213027 | JULIA SAFITRI | P |
28 | 140213028 | YUNI ASMANIDAR | P |
29 | 140213029 | ZARIATUL RAHMA | P |
30 | 140213030 | ECI FEBRIYANTI | P |
31 | 140213031 | MUTTAQIN | L |
32 | 140213032 | ANDI MAULANA | L |
33 | 140213033 | RISMANANDA YULIJAR | P |
34 | 140213034 | PUTRA RAYMADHAN | L |
35 | 140213035 | YUNI SEPVIDAYANTI | P |
36 | 140213036 | MELA FITRI | P |
37 | 140213037 | RAHMA MUTIA SARI | P |
38 | 140213038 | IIN TURSINA | P |
39 | 140213039 | HARRY AKBAR | L |
40 | 140213040 | FIRDALENA | P |
41 | 140213041 | SARAINI DAMAYANTI | P |
42 | 140213042 | MUHAMMAD SYAFI'I | L |
43 | 140213043 | DINA FADILLAH | P |
44 | 140213044 | TEUKU RAHMAT RIFAIL | L |
45 | 140213045 | YUNZIRA ANWAR | P |
46 | 140213046 | MUNIRA FAUZIAH | P |
47 | 140213047 | SITI ABIDAH | P |
48 | 140213048 | ADE NASWAIDA | P |
49 | 140213049 | FITRA TUNNISA HAS | P |
50 | 140213050 | NURAINI | P |
51 | 140213051 | MAHRAN PADLUL HUDA | L |
52 | 140213052 | NURISNA | P |
53 | 140213053 | FATIMAH ZUHRA | P |
54 | 140213054 | KHAIRUL ZAIFANNUR | L |
55 | 140213055 | FADERI YUWANDA | L |
56 | 140213056 | NURMANIAH | P |
57 | 140213057 | SRI WAHYUNI | P |
58 | 140213058 | FAJAR BAHARI | L |
59 | 140213059 | CUT SUHAIMITA SARI | P |
60 | 140213060 | MIRA JUWITA | L |
61 | 140213061 | ULVA HASDIANA | P |
62 | 140213062 | MUHAMAD NURUL HIDAYAT | L |
63 | 140213063 | NIA ALFI KHAIRA | L |
64 | 140213064 | NOVI RAYANI | P |
65 | 140213065 | IMAM RAHMAT | L |
66 | 140213066 | MIRA SARTIKA | P |
67 | 140213067 | MELIA NANDA WULANDARI | P |
68 | 140213068 | AL FAJAR | L |
69 | 140213069 | ADE HUSFANI | L |
70 | 140213070 | YURINA SAFITRI | P |
71 | 140213071 | RAHMAT MUBARAK | L |
72 | 140213072 | MUHAMMAD AMIN | L |
73 | 140213073 | RIYA SELVIA | P |
74 | 140213074 | ARIS MUHAMMAD YADI | L |
75 | 140213075 | YENNI AFRIANI | P |
76 | 140213076 | CUT CITRA MEDIA SARI | P |
77 | 140213077 | SUSILA | P |
78 | 140213078 | FARRAH ASYIFA ZAHRA | P |
79 | 140213079 | MUHAMMAD ROKI | L |
80 | 140213080 | HUMAIDI | L |
81 | 140213081 | FARAH ZAYANI | P |
82 | 140213082 | MULYADI | L |
83 | 140213083 | FARAH DINA | L |
84 | 140213084 | PUTRI MELIZA | P |
85 | 140213085 | IKRAM SHIDDIQ | L |
86 | 140213086 | KHAIRANI PUTRI | P |
87 | 140213087 | ANITA | P |
88 | 140213088 | CUCU MARHAMAH | P |
89 | 140213089 | RUMITA MAULANA | P |
90 | 140213090 | FADHLIA RAHMI | P |
91 | 140213091 | ZAITUN JANNAH | P |
92 | 140213092 | MAWARDIAH | P |
Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1