Integrated Academic System
UIN AR-RANIRY BANDA ACEH
Sistem Informasi Akademik Campus Terintegrasi
No | Nim | Nama Mahasiswa | Jk |
---|---|---|---|
1 | 200213001 | SHYLYA ZUHRA | P |
2 | 200213002 | JUSRIA PEMARANIKA BR SEMBIRING | P |
3 | 200213003 | NURWILA NISFU | P |
4 | 200213004 | CICI NURLIZA | P |
5 | 200213005 | ALISHA ZAHARA SAADIYA | P |
6 | 200213006 | ISMAYANTI | P |
7 | 200213007 | INTAN VENIA SARI | P |
8 | 200213008 | YUMNA SIMEHATE | P |
9 | 200213009 | ZULFADLAN ASRA | L |
10 | 200213010 | NURAINI | P |
11 | 200213011 | MUHAMMAD NADHIL HAMMAMI | L |
12 | 200213012 | NAJIATI | P |
13 | 200213013 | NAZHATUL IZZATI | P |
14 | 200213014 | ALFIA TUTNUR PUTRI | P |
15 | 200213015 | CUT IDHUL FITRI | P |
16 | 200213016 | VINA CHAIRA AMALIA | P |
17 | 200213017 | NELLY FARIDA | P |
18 | 200213018 | ULFA FITRIA | P |
19 | 200213019 | FIFI RISKA | P |
20 | 200213020 | PUTROE AISYURA | P |
21 | 200213021 | ZAWIL MARZAN | L |
22 | 200213022 | DESY MAULIZA | P |
23 | 200213023 | NADILA VITA YOLA | P |
24 | 200213024 | RADHA FADILA | P |
25 | 200213025 | TENGKU FEBRI IRWANSYAH | L |
26 | 200213026 | CUT PUTRI HAFIZAH | P |
27 | 200213027 | PUJA NURFATHANAH | P |
28 | 200213028 | CUT INTAN NURUL KHAIRANI | P |
29 | 200213029 | ANDRI AGUSMA | L |
30 | 200213030 | RIZKA MUSLIMA | P |
31 | 200213031 | NAZIRAH | P |
32 | 200213032 | ADISTI SALSABILA PUTRI | P |
33 | 200213033 | AMRINA YUSRA | P |
34 | 200213034 | DILLA RAMADHANI | P |
35 | 200213035 | RAFDILAN AMIN | L |
36 | 200213036 | NURLISA | P |
37 | 200213037 | MUHAMMAD FADHLUN | L |
38 | 200213038 | NURUL AMALIA | P |
39 | 200213039 | SALSABILA | P |
40 | 200213040 | FITRI ANGGRAINI | P |
41 | 200213041 | IMAM HAMDANI | L |
42 | 200213042 | CUT LISA ELIDAR | P |
43 | 200213043 | DEA SALMA FITRI | P |
44 | 200213044 | SAPRIA MUTIARAMADHANI | P |
45 | 200213045 | TRIZANA PUTRI RAMADHANI | P |
46 | 200213046 | RIZKI RAHMA GUCI | P |
47 | 200213047 | KHAIRA MAYYASYA DINI | P |
Indeks Layanan
2.92/5
-
5
-
4
-
3
-
2
-
1